| Management number | 216815921 | Release Date | 2026/04/19 | List Price | $10.67 | Model Number | 216815921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571951519 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Bariatric Advantage |
| Unit Count | 180 Count |
| Dosage Form | Tablets |
| Item Weight | 0.26 Kilograms |
| Manufacturer | Bariatric Advantage |
| Model Number | 102200585 |
| Container Type | Canister |
| Item Nype Name | calcium-mineral-supplements |
| Item Dimensions | 2.6 x 2.6 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Bariatric Advantage Non Chewable Calcium Citrate - For Bariatric Surgery Patients - 600 mg Calcium Per Serving with Vitamin D3 - Mineral Supplements |
| Manufacturer Part Number | 102200585 |
| Global Trade Identification Number | 00755571951519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form