| Management number | 218471708 | Release Date | 2026/05/03 | List Price | $102.00 | Model Number | 218471708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840454609769 |
|---|---|
| Brand | Certified Brands |
| Color | Lunar Gold |
| Shape | Round |
| Model Name | 010-02985-01 Power Bundle |
| Sport Type | Exercise & Fitness |
| Style Name | vivoactive 6 |
| Item Weight | 1.26 Ounces |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Certified Brands |
| Model Number | 010-02985-01 Power Bundle |
| Warranty Type | Limited |
| Item Dimensions | 1.66 x 1.66 x 0.43 inches |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen, Stress |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen, Waterproof |
| Battery Average Life | 11 Hours |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Calendar, Find My Phone, Fitness Tracker, Messages, Music Player, Social Media |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form