| Management number | 216137485 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216137485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JBL Vibe Beam true wireless earbuds feature deep bass sound powered by Bluetooth 5.2 connectivity, IP67 water/dust resistance rating, VoiceAware technology for hands-free calling, and up to 32 hours total battery life with charging case.
| UPC | 703670900006 |
|---|---|
| Color | Blue |
| Theme | Audio Equipment |
| Brand Name | JBL |
| Model Name | JBL Vibe Beam |
| Style Name | Earbuds |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBL Vibe Beam |
| BuiltIn Media | 1 x 3 sizes of eartips, 1 x Charging case, 1 x JBL Vibe Beam earbuds, 1 x Quick Start Guide / Safety Sheet, 1 x Type-C to Type-A charging cable, 1 x Warranty / Warning |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | True Wireless, Long Battery Life |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 32 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult, Teen, Kid |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form